FEE STRUCTURE
| COURSES OFFERED | SANCTIONED INTAKE | NO OF B- CATEGORY SEATS | TUTION FEE (CONVENOR A-CATEGORY) | APPLICATION FEE |
| B.PHARMACY | 100 | 30 | 55,100/- | 500/- |
| PHARM.D | 30 | 09 | 65,000/- | |
| M.PHARMACY – PHARMACOLOGY | 15 | 05 | 65,200/- | |
| M.PHARMACY – PHARMACEUTICS | 15 | 05 | 65,200/ | |
| M.PHARMACY – PHARMACEUTICAL ANALYSIS | 15 | 05 | 65,200/ | |
| M.PHARMACY – PHARMACEUTICAL DRUG REGULATORY AFFAIRS | 15 | 05 | 65,200/ |
